Unlike standard LED Light meters which are calibrated only to a particular color temperature bulb, Sper Scientific's LED Light Meter compensates for the wide variety of color temperatures available in modern LED lighting.Choose modes for 2700K, 3000K, 3500
Unlike standard LED Light meters which are calibrated only to a particular color temperature bulb, Sper Scientific’s LED Light Meter compensates for the wide variety of color temperatures available in modern LED lighting.
Choose modes for 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, or 6500K and the meter’s internal calibration is adjusted for that color temperature resulting in equally accurate readings at every color temperature. There is also a mode for standard incandescent lighting.Results appear in Lux or Foot Candle on a large display that indicates when batteries are low. For an even more thorough analysis, the meter reads luminous intensity which corrects for distance from the light source. The cosine corrected silicon sensor meets C.I.E. photopic spectrum. Features auto ranging, zero adjustment, Max / Min / Ave, data hold, and can store up to 99 manual data points. Comes ready to use with clear instructions, tripod screw, 9V battery, sensor cover, and a hard protective carrying case.Optional N.I.S.T. Traceable Calibration Report available.
Range | Resolution | Accuracy | |
0 to 40 | 0.001 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
40 to 400 | 0.1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
Lux | 400 to 4000 | 1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
4,000 to 40,000 | 10 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
40,000 to 400,000 | 100 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
. | |||
0 to 40 | 0.01 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
Foot Candle | 40 to 400 | 0.1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
400 to 4000 | 1 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
|
4,000 to 40,000 | 10 | +/- 3%RDG 0 to 2,000 Lux, +/- 6%RDG 2,000 to 5,000 Lux; Readings above 5,000 Lux for reference only. |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.